Mindrum Family History
Search Results
Matches 1 to 50 of 73 for Last Name equals ST. JOHN AND Tree equals Mindrum
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | St. John, Ann | I28452 | b. 13 Jul 1814 | Ridgebury, Fairfield, Connecticut |
| 2 | St. John, Anna | I14353 | ||
| 3 | St. John, Benjamin | I42007 | b. Abt 1700 | |
| 4 | St. John, Betsey | I28465 | b. 7 Jul 1826 | Ridgebury, Fairfield, Connecticut |
| 5 | St. John, Burr N. | I24379 | b. 22 Apr 1827 | Ridgefield, Fairfield, Connecticut |
| 6 | St. John, Caroline | I28462 | b. 20 Jan 1823 | Ridgebury, Fairfield, Connecticut |
| 7 | St. John, Chloe | I28467 | b. 2 May 1828 | Ridgebury, Fairfield, Connecticut |
| 8 | St. John, Clarissa | I24374 | b. 18 Jan 1820 | Ridgefield, Fairfield, Connecticut |
| 9 | St. John, Cynthia | I28469 | b. 26 Jun 1830 | Ridgebury, Fairfield, Connecticut |
| 10 | St. John, Daniel | I17546 | b. 1700 | Norwalk, Fairfield, Connecticut |
| 11 | St. John, Darius | I28454 | b. 26 Jan 1816 | Ridgebury, Fairfield, Connecticut |
| 12 | St. John, David | I27373 | ||
| 13 | St. John, Ebenezer | I39259 | b. Abt 1660 | |
| 14 | St. John, Ebenezer | I42001 | b. Bef 1686 | |
| 15 | St. John, Elizabeth | I13392 | b. Apr 1673 | Norwalk, Fairfield, Connecticut |
| 16 | St. John, Elizabeth | I42004 | b. Aft 1695 | |
| 17 | St. John, Esher | I25002 | ||
| 18 | St. John, Hannah | I42003 | b. Abt 1700 | |
| 19 | St. John, Hannah | I17554 | b. 1703 | |
| 20 | St. John, Hannah | I28461 | b. 16 Oct 1821 | Ridgebury, Fairfield, Connecticut |
| 21 | St. John, Hannah E. | I28474 | b. 31 Jan 1836 | Columbia, Lapeer, Michigan |
| 22 | St. John, Harriet | I28338 | ||
| 23 | St. John, Jacob | I18032 | ||
| 24 | St. John, James | I29098 | ||
| 25 | St. John, James | I39256 | b. Abt 1649 | Windsor, Hartford, Connecticut |
| 26 | St. John, James | I2752 | b. Abt 1674 | Norwalk, Fairfield, Connecticut |
| 27 | St. John, James | I17548 | b. 30 Mar 1708 | Norwalk, Fairfield, Connecticut |
| 28 | St. John, James R. | I24377 | b. 6 Jan 1825 | Ridgefield, Fairfield, Connecticut |
| 29 | St. John, Jared N. | I26964 | ||
| 30 | St. John, Jared N. Jr. | I24380 | b. 20 Oct 1829 | Ridgefield, Fairfield, Connecticut |
| 31 | St. John, Jason | I28472 | b. 7 May 1832 | Ridgebury, Fairfield, Connecticut |
| 32 | St. John, Joel | I25102 | ||
| 33 | St. John, John | I42006 | b. "16__" | |
| 34 | St. John, John | I24376 | b. 3 Nov 1822 | Ridgefield, Fairfield, Connecticut |
| 35 | St. John, Joseph | I18577 | b. Abt 1664 | Norwalk, Fairfield, Connecticut |
| 36 | St. John, Mark | I15935 | b. Abt 1633 | London, England |
| 37 | St. John, Mary | I26917 | ||
| 38 | St. John, Mary | I39257 | b. 10 Nov 1656 | Norwalk, Fairfield, Connecticut |
| 39 | St. John, Mary | I15868 | b. say 1701 | |
| 40 | St. John, Mary | I18140 | b. Abt 1736 | |
| 41 | St. John, Matthew | I42000 | b. 1686 | |
| 42 | St. John, Matthias Sr. | I15926 | b. Abt 1601 | London, England |
| 43 | St. John, Matthias Jr. | I13836 | b. Abt 1628 | New Windsor, Berkshire, England |
| 44 | St. John, Matthias III | I39261 | b. ca 1665-1667 | Norwalk, Fairfield, Connecticut |
| 45 | St. John, Matthias IV | I41999 | b. 1695 | |
| 46 | St. John, Mercy | I39254 | b. Abt 1645 | |
| 47 | St. John, Moses | I17551 | b. 1705 | Norwalk, Fairfield, Connecticut |
| 48 | St. John, Nathan | I42002 | b. 1692 | |
| 49 | St. John, Polly | I28450 | b. 9 Nov 1812 | Ridgebury, Fairfield, Connecticut |
| 50 | St. John, Rachel | I13907 | b. Jun 1671 |




