Mindrum Family History
Search Results
Matches 1 to 50 of 229 for Last Name equals SMITH AND Tree equals Mindrum
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith | I24901 | ||
| 2 | Smith | I35995 | ||
| 3 | Smith | I27372 | ||
| 4 | Smith | I17401 | ||
| 5 | Smith, Abby | I19994 | b. 3 May 1816 | Munnsville, Madison, New York |
| 6 | Smith, Abigail | I41992 | ||
| 7 | Smith, Abigail | I40554 | ||
| 8 | Smith, Abigail | I31102 | ||
| 9 | Smith, Abigail | I25009 | ||
| 10 | Smith, Abigail | I25052 | ||
| 11 | Smith, Abigail | I40693 | b. Feb 1679/80 | Fairfield, Fairfield, Connecticut |
| 12 | Smith, Abigail | I40675 | b. 23 Sep 1696 | Fairfield, Fairfield, Connecticut |
| 13 | Smith, Abigail | I18047 | b. 22 Dec 1764 | West Hartford, Hartford, Connecticut |
| 14 | Smith, Abijah | I34070 | ||
| 15 | Smith, Adelia Ann | I28890 | b. Abt 1807 | |
| 16 | Smith, Albert J. | I24040 | b. Abt 1901 | New York |
| 17 | Smith, Alice | I21026 | b. 29 Dec 1629 | England |
| 18 | Smith, Alice B. | I28241 | ||
| 19 | Smith, Almira | I28837 | ||
| 20 | Smith, Ann | I20595 | b. 9 May 1836 | Boone Co., Kentucky |
| 21 | Smith, Anna | I23287 | ||
| 22 | Smith, Anna | I41091 | b. 9 Sep 1746 | Ridgefield, Fairfield, Connecticut |
| 23 | Smith, Anna | I13999 | b. 13 Dec 1790 | Ridgefield, Fairfield, Connecticut |
| 24 | Smith, Anna Katherine (Kate) | I15803 | b. 1853 | Canada |
| 25 | Smith, Arthur | I17949 | b. Mar 1897 | Missouri |
| 26 | Smith, Arza | I29211 | ||
| 27 | Smith, Atherton | I28838 | ||
| 28 | Smith, Atwell "Latt" Mayo | I19714 | b. Oct 1863 | New York |
| 29 | Smith, Bailey B. | I36612 | ||
| 30 | Smith, Belle | I30057 | ||
| 31 | Smith, Benhami | I40287 | ||
| 32 | Smith, Bertha | I18268 | b. Aug 1892 | Missouri |
| 33 | Smith, Betsey | I28152 | ||
| 34 | Smith, Billie | I17351 | b. 7 Mar 1890 | Deepwater, Henry, Missouri |
| 35 | Smith, C. A. | I29292 | ||
| 36 | Smith, Caleb | I18154 | ||
| 37 | Smith, Caroline | I28534 | b. 29 Dec 1802 | North Salem, Westchester, New York |
| 38 | Smith, Catharine | I27914 | b. 24 Mar 1787 | Ridgefield, Fairfield, Connecticut |
| 39 | Smith, Cecil | I17970 | b. 1918 | Missouri |
| 40 | Smith, Charles | I36614 | ||
| 41 | Smith, Charles | I25824 | ||
| 42 | Smith, Clarence Edward | I17947 | b. 7 Jan 1887 | Willow Springs, Howell, Missouri |
| 43 | Smith, Clarence Leslie | I16113 | b. Apr 1888 | New York |
| 44 | Smith, Clarinda | I27120 | ||
| 45 | Smith, Claude Elmo | I17964 | b. 1920 | Missouri |
| 46 | Smith, Claudia | I36613 | ||
| 47 | Smith, Cleo | I17952 | b. 11 Oct 1905 | Fort Smith, Sebastian, Arkansas |
| 48 | Smith, Cora Belle | I24706 | b. 11 Apr 1880 | Darlington, Lafayette, Wisconsin |
| 49 | Smith, Daniel | I28518 | ||
| 50 | Smith, Daniel | I1723 | b. 16 Jan 1812 | Pennsylvania |




