Mindrum Family History
Search Results
Matches 1 to 50 of 51 for Last Name equals HARVEY AND Tree equals Mindrum
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Harvey, Ann | I18861 | b. Abt 1801 | Iwerne Minster, Dorset, England |
| 2 | Harvey, Arabella | I18857 | b. 27 Feb 1792 | Iwerne Minster, Dorset, England |
| 3 | Harvey, Bennett | I25144 | b. 18 Apr 1732 | Iwerne Minster, Dorset, England |
| 4 | Harvey, Bennett | I25154 | b. Apr 1758 | Iwerne Minster, Dorset, England |
| 5 | Harvey, Bennett | I25158 | b. Abt 1792 | Iwerne Minster, Dorset, England |
| 6 | Harvey, Bennett | I25160 | b. Abt 1822 | Bridgeworth, Shropshire, England |
| 7 | Harvey, Caroline | I15123 | b. Abt 1805 | Iwerne Minster, Dorset, England |
| 8 | Harvey, Edward Deal | I18854 | b. Abt 1785 | Iwerne Minster, Dorset, England |
| 9 | Harvey, Edward Deal | I15336 | b. Abt 1810 | |
| 10 | Harvey, Elizabeth | I18858 | b. 26 Feb 1793 | Iwerne Minster, Dorset, England |
| 11 | Harvey, Elizabeth | I25166 | b. 1798 | Iwerne Minster, Dorset, England |
| 12 | Harvey, Elizabeth | I15122 | b. Abt 1814 | Spetisbury, Dorset, England |
| 13 | Harvey, George | I18856 | b. Abt 1791 | Iwerne Minster, Dorset, England |
| 14 | Harvey, George | I36931 | b. Abt 1823 | England |
| 15 | Harvey, Harriet | I18860 | b. Abt 1800 | Iwerne Minster, Dorset, England |
| 16 | Harvey, Harriet Sophia | I15338 | b. 1812 | Spetisbury, Dorset, England |
| 17 | Harvey, Henry | I25161 | b. 2 Mar 1794 | Iwerne Minster, Dorset, England |
| 18 | Harvey, James | I17593 | b. say 1570s | |
| 19 | Harvey, James | I25146 | b. 9 Mar 1736 | Iwerne Minster, Dorset, England |
| 20 | Harvey, James | I36930 | b. Abt 1831 | England, probably Norfolk |
| 21 | Harvey, Jane | I25164 | b. Abt 1795 | Dorset, England |
| 22 | Harvey, Jessie May | I6281 | ||
| 23 | Harvey, John | I25142 | b. Abt 1660 | Dorset, England |
| 24 | Harvey, John | I25153 | b. 11 Jun 1757 | Iwerne Minster, Dorset, England |
| 25 | Harvey, John | I18852 | b. Abt 1782 | Iwerne Minster, Dorset, England |
| 26 | Harvey, John | I36933 | b. Abt 1827 | England |
| 27 | Harvey, Joseph | I25147 | b. 1738 | |
| 28 | Harvey, Joseph | I25165 | b. 1796 | Iwerne Minster, Dorset, England |
| 29 | Harvey, Joseph | I18862 | b. Abt 1803 | Iwerne Minster, Dorset, England |
| 30 | Harvey, Lasetta | I23588 | b. 22 Feb 1877 | Darlington, Lafayette, Wisconsin |
| 31 | Harvey, Louisa Maria | I13169 | b. Abt 21 Aug 1802 | Iwerne Minster, Dorset, England |
| 32 | Harvey, Margaret | I39324 | b. ca 1609/10 | Ilkeston, Derbyshire, England |
| 33 | Harvey, Maria | I18853 | b. Abt 1784 | Iwerne Minster, Dorset, England |
| 34 | Harvey, Mary | I25156 | b. 20 Oct 1790 | Iwerne Minster, Dorset, England |
| 35 | Harvey, Mary | I36929 | b. Abt 1819 | England |
| 36 | Harvey, Maurice | I25145 | b. 22 Nov 1734 | Iwerne Minster, Dorset, England |
| 37 | Harvey, Rachel | I18863 | b. Abt 1807 | Iwerne Minster, Dorset, England |
| 38 | Harvey, Robert | I36932 | b. Abt 1825 | England |
| 39 | Harvey, Ruth Jane | I3473 | ||
| 40 | Harvey, Sarah | I25150 | b. 11 Nov 1754 | Iwerne Minster, Dorset, England |
| 41 | Harvey, Sarah | I18855 | b. Abt 1789 | Iwerne Minster, Dorset, England |
| 42 | Harvey, Sarah | I25167 | b. 1805 | Iwerne Minster, Dorset, England |
| 43 | Harvey, Sophia | I18859 | b. Abt 1798 | Iwerne Minster, Dorset, England |
| 44 | Harvey, Thomas | I25140 | b. 1691 | Iwerne Minster, Dorset, England |
| 45 | Harvey, Thomas | I25138 | b. 1727 | Iwerne Minster, Dorset, England |
| 46 | Harvey, Thomas | I18848 | b. 19 Mar 1752 | Iwerne Minster, Dorset, England |
| 47 | Harvey, Thomas | I14849 | b. 11 Mar 1781 | Iwerne Minster, Dorset, England |
| 48 | Harvey, Thomas | I15337 | b. Abt 1804 | Iwerne Minster, Dorset, England |
| 49 | Harvey, Thomas | I15588 | b. Abt Jul 1829 | Spetisbury, Dorset, England |
| 50 | Harvey, Thomas | I25163 | b. Abt 1835 | St. James, Hertfordshire, England |




