Mindrum Family History
Search Results
Matches 1 to 50 of 60 for Last Name equals GRAY AND Tree equals Mindrum
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gray, Abraham | I24972 | ||
| 2 | Gray, Abraham | I27354 | b. 15 Dec 1781 | Ridgebury, Fairfield, Connecticut |
| 3 | Gray, Abraham S. | I28476 | b. 29 Aug 1827 | Ridgebury, Fairfield, Connecticut |
| 4 | Gray, Amy | I34103 | ||
| 5 | Gray, Anna | I27356 | b. 3 Dec 1786 | Ridgebury, Fairfield, Connecticut |
| 6 | Gray, Annis | I27463 | ||
| 7 | Gray, Benoni | I34095 | b. | Harwich, Barnstable, Massachusetts |
| 8 | Gray, Cameron R. | I10806 | b. 21 Jun 1914 | |
| 9 | Gray, Caroline | I15941 | b. 1826 | |
| 10 | Gray, Daniel | I28940 | ||
| 11 | Gray, Deborah | I28431 | b. 9 Nov 1814 | Danbury, Fairfield, Connecticut |
| 12 | Gray, Erastus | I28426 | b. 12 Sep 1810 | Danbury, Fairfield, Connecticut |
| 13 | Gray, Eunice | I25018 | ||
| 14 | Gray, Frank H. | I23142 | b. 3 Sep 1931 | |
| 15 | Gray, Gabriel S. | I28480 | b. 29 May 1834 | Ridgebury, Fairfield, Connecticut |
| 16 | Gray, Hannah | I34107 | ||
| 17 | Gray, Hannah | I27353 | b. 1780 | Ridgebury, Fairfield, Connecticut |
| 18 | Gray, Hannah | I27358 | b. 4 Jul 1792 | Ridgebury, Fairfield, Connecticut |
| 19 | Gray, Harriet | I28445 | b. 15 Dec 1831 | |
| 20 | Gray, Hattie E. | I28482 | b. 22 Sep 1836 | Ridgebury, Fairfield, Connecticut |
| 21 | Gray, Henry | I40452 | ||
| 22 | Gray, Henry | I41830 | b. Abt 1653 | |
| 23 | Gray, Henry Collins | I28505 | b. 4 Jun 1827 | Ridgebury, Fairfield, Connecticut |
| 24 | Gray, Hiram H. | I28442 | b. 25 May 1827 | |
| 25 | Gray, Horace Weston | I28475 | b. 29 Jul 1823 | |
| 26 | Gray, Isaac | I34101 | ||
| 27 | Gray, Jacob | I40707 | b. Abt 1641 | Fairfield, Fairfield, Connecticut |
| 28 | Gray, James | I34097 | ||
| 29 | Gray, Jesse | I34104 | b. Abt 1789 | |
| 30 | Gray, John | I40450 | ||
| 31 | Gray, John C. | I27367 | b. 22 Oct 1802 | |
| 32 | Gray, Joseph | I24983 | b. 7 Jul 1753 | |
| 33 | Gray, Leon | I29568 | ||
| 34 | Gray, Lucy Ann | I28507 | b. 1 Jun 1832 | Ridgebury, Fairfield, Connecticut |
| 35 | Gray, Lydia | I28433 | b. 1 Feb 1817 | |
| 36 | Gray, Mabel | I27277 | ||
| 37 | Gray, Mary | I34102 | ||
| 38 | Gray, Mary | I41829 | b. Bef 6 Jan 1644/5 | |
| 39 | Gray, Mary E. | I28478 | b. 4 Apr 1832 | Ridgebury, Fairfield, Connecticut |
| 40 | Gray, Mary Elizabeth | I28508 | b. 19 Aug 1834 | |
| 41 | Gray, Nathaniel | I27360 | b. 19 Mar 1795 | Ridgebury, Fairfield, Connecticut |
| 42 | Gray, Orlando | I28444 | b. 5 Feb 1829 | |
| 43 | Gray, Pamelia | I28425 | b. 3 Jul 1809 | Danbury, Fairfield, Connecticut |
| 44 | Gray, Pamelia | I28435 | b. 8 Mar 1819 | Danbury, Fairfield, Connecticut |
| 45 | Gray, Peter Starr | I28428 | b. 22 Dec 1812 | Danbury, Fairfield, Connecticut |
| 46 | Gray, Polly | I27362 | b. 3 Sep 1797 | Ridgebury, Fairfield, Connecticut |
| 47 | Gray, Rebecca | I34096 | ||
| 48 | Gray, Rebecca Irene | I35857 | b. 25 Apr 1920 | |
| 49 | Gray, Roxy Lee | I35361 | b. 9 Mar 1903 | |
| 50 | Gray, Ruth | I29093 |




