Mindrum Family History
Search Results
Matches 1 to 50 of 53 for Last Name equals DAVIS AND Tree equals Mindrum
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Davis | I36637 | ||
| 2 | Davis, Calvin | I29885 | ||
| 3 | Davis, Charles | I31261 | ||
| 4 | Davis, Charles Henry | I21189 | b. 12 Nov 1880 | Colorado |
| 5 | Davis, Chester Lyle | I27059 | ||
| 6 | Davis, David | I28074 | ||
| 7 | Davis, David E. | I35700 | b. 5 Nov 1843 | |
| 8 | Davis, Donald Marvin | I35709 | b. 11 May 1905 | |
| 9 | Davis, Dr. | I29259 | ||
| 10 | Davis, Edward Keyes | I19166 | b. 9 Mar 1878 | Peru, Bennington, Vermont |
| 11 | Davis, Effie Myrtle | I4471 | b. 14 Dec 1880 | |
| 12 | Davis, Elizabeth | I24368 | b. Abt 1811 | North Wales |
| 13 | Davis, Esther | I29015 | ||
| 14 | Davis, Ethel L. | I35703 | b. 10 Feb 1891 | |
| 15 | Davis, Ethel Mae | I14928 | b. 1 Dec 1892 | Greenfield, Franklin, Massachusetts |
| 16 | Davis, Experience | I27788 | ||
| 17 | Davis, Fannie Elizabeth | I36386 | b. 2 Jul 1938 | |
| 18 | Davis, Floyd D. | I35707 | b. 1903 | |
| 19 | Davis, Frances "Edna" | I21296 | b. 6 Oct 1863 | Ohio |
| 20 | Davis, George B. | I30064 | ||
| 21 | Davis, George Oscar | I19167 | b. 17 Jun 1852 | Nashua, Hillsborough, New Hampshire |
| 22 | Davis, George R. | I19173 | b. Abt 1830 | Vermont |
| 23 | Davis, George W. | I15105 | b. Abt 1887 | Massachusetts |
| 24 | Davis, Harriet | I29258 | ||
| 25 | Davis, Henry Allen | I38957 | ||
| 26 | Davis, Hester | I40614 | b. 1660 | Huntington, Suffolk, New York |
| 27 | Davis, Hiram | I14614 | ||
| 28 | Davis, Hiram E. | I15238 | b. 1861 | |
| 29 | Davis, James S. | I30154 | ||
| 30 | Davis, Joan | I19170 | b. Abt 1929 | |
| 31 | Davis, John Girdner | I21282 | b. 17 Nov 1889 | Greenville, Indiana |
| 32 | Davis, John J. | I30152 | ||
| 33 | Davis, Jonathan | I21252 | b. 2 Feb 1840 | Greenville, Floyd, Indiana |
| 34 | Davis, Judith | I37627 | ||
| 35 | Davis, Kitte B. | I35670 | b. 19 May 1883 | |
| 36 | Davis, Lena | I37517 | b. 15 Sep 1907 | Michigan |
| 37 | Davis, Lewis Floyd "Uncle Joe" | I36385 | b. 20 Jun 1941 | |
| 38 | Davis, Luther E. | I24439 | ||
| 39 | Davis, Margaret C. | I32906 | b. 4 Nov 1908 | Syracuse, Hamilton, Kansas |
| 40 | Davis, Mary Elizabeth | I21286 | b. 15 Jun 1914 | Bloomfield, Nelson, Kentucky |
| 41 | Davis, Namon J. | I36376 | b. 23 May 1908 | |
| 42 | Davis, Namon Leon | I36377 | b. 4 Dec 1935 | |
| 43 | Davis, Richard M. | I370 | b. 8 Dec 1945 | |
| 44 | Davis, Robert Barney | I35705 | b. 6 Oct 1896 | |
| 45 | Davis, Samuel | I41867 | ||
| 46 | Davis, Sarah | I29011 | ||
| 47 | Davis, Sarah Elizabeth | I35511 | b. 2 Feb 1864 | Cave Springs, Benton, Arkansas |
| 48 | Davis, Sidney J. | I32924 | b. 17 Oct 1868 | Kentucky |
| 49 | Davis, Thomas Jefferson Jr. | I20175 | b. 18 Feb 1894 | Platte Co., Missouri |
| 50 | Davis, Vanis | I35003 | b. 29 Jan 1923 |




