Mindrum Family History
Port Royal, Acadia
Birth
Matches 1 to 50 of 296
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1664 | I22241 | |
| 2 | Abt 1669 | I22317 | |
| 3 | Abt 1670 | I22244 | |
| 4 | Abt 1662 | I22237 | |
| 5 | Abt 1666 | I22242 | |
| 6 | Abt 1685 | I22250 | |
| 7 | Abt 1645 | I22075 | |
| 8 | Abt 1672 | I22303 | |
| 9 | 1656 | I22078 | |
| 10 | Abt 1674 | I22304 | |
| 11 | Abt 1677 | I22305 | |
| 12 | 1663 | I21834 | |
| 13 | Abt 1666 | I22059 | |
| 14 | Abt 1642 | I22051 | |
| 15 | Abt 1646 | I22052 | |
| 16 | Abt 1659 | I22058 | |
| 17 | Abt 1661 | I22040 | |
| 18 | Abt 1678 | I22234 | |
| 19 | Abt 1684 | I22302 | |
| 20 | Abt 1668 | I22098 | |
| 21 | Abt 1678 | I22298 | |
| 22 | Abt 1648 | I22049 | |
| 23 | Abt 1681 | I22300 | |
| 24 | Abt 1643 | I22083 | |
| 25 | Abt 1682 | I22301 | |
| 26 | Abt 1657 | I22093 | |
| 27 | Abt 1679 | I22299 | |
| 28 | Abt 1684 | I22236 | |
| 29 | Abt 1647 | I22089 | |
| 30 | Abt 1669 | I22099 | |
| 31 | Abt 1673 | I22296 | |
| 32 | Abt 1645 | I22088 | |
| 33 | Abt 1668 | I22085 | |
| 34 | Abt 1671 | I22050 | |
| 35 | Abt 1676 | I22233 | |
| 36 | Abt 1650 | I22090 | |
| 37 | Abt 1666 | I22084 | |
| 38 | Abt 1682 | I22235 | |
| 39 | Abt 1677 | I22297 | |
| 40 | Abt 1661 | I22205 | |
| 41 | Abt 1646 | I22200 | |
| 42 | Abt 1650 | I22201 | |
| 43 | Abt 1655 | I22203 | |
| 44 | Abt 1644 | I22199 | |
| 45 | 1667 | I22207 | |
| 46 | Abt 1658 | I22204 | |
| 47 | Abt 1652 | I22202 | |
| 48 | Abt 1664 | I22206 | |
| 49 | Abt 1669 | I22209 | |
| 50 | Abt 1659 | I21887 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1705/06 | I21892 | |
| 2 | 20 Apr 1711 | I21895 | |
| 3 | 15 Jun 1709 | I21894 | |
| 4 | 13 Nov 1707 | I21893 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1706 | I21836 | |
| 2 | Between 1671 and 1678 | I21819 | |
| 3 | Between 1678 and 1683 | I22074 | |
| 4 | Aft 1685 | I22014 | |
| 5 | Bef 1686 | I22294 | |
| 6 | Bef 1686 | I22295 | |
| 7 | I21838 | ||
| 8 | Between 1669 and 1671 | I22337 | |
| 9 | Between 1669 and 1671 | I21837 | |
| 10 | Between 1677 and 1686 | I22065 | |
| 11 | Between 1644 and 1645 | I22157 | |
| 12 | Between 1678 and 1686 | I22329 | |
| 13 | Bef 1686 | I22312 | |
| 14 | Between 1678 and 1685 | I22030 |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1644 | I21984 | |
| 2 | 1656 | I21854 |
Marriage
Matches 1 to 37 of 37
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Babin / Mercier | Bef 1662 | F15439 |
| 2 | Babin / Richard | Abt 1686 | F15441 |
| 3 | Bezier / Brun | Abt 1684 | F15443 |
| 4 | Blanchard / Guilbaut | Bef 1686 | F15447 |
| 5 | Blanchard / Leblanc | Abt 1671 | F15401 |
| 6 | Bourg / Brun | Abt 1670 | F15397 |
| 7 | Bourg / Landry | Abt 1642 | F15404 |
| 8 | Broussard / Richard | Bef 1681 | F15448 |
| 9 | Brun / Bourg | Abt 1675 | F15451 |
| 10 | Comeau / Hebert | Abt 1675 | F15319 |
| 11 | Doucet / Guerin | Abt 1684 | F15454 |
| 12 | Doucet / Pelletret | 1660 | F15327 |
| 13 | Dugas / Bourgeois | Abt 1673 | F15348 |
| 14 | Dupuis / Gauterot | Abt 1663 | F15325 |
| 15 | Dupuis / Landry | Abt 1686 | F15324 |
| 16 | Dupuis / Richard | 8 Jan 1712/13 | F15322 |
| 17 | Gaudet / Blanchard | Abt 1674 | F15450 |
| 18 | Gauterot / Rimbaut | Bef 1686 | F15442 |
| 19 | Guerin / Blanchard | Abt 1659 | F15455 |
| 20 | Hebert / Doucet | Between 1676 and 1677 | F15314 |
| 21 | Hebert / Dugas | 25 Jan 1703/04 | F15347 |
| 22 | Hebert / Dupuis | 26 Jan 1711/12 | F15350 |
| 23 | Hebert / Gaudet | Abt 1650 | F15330 |
| 24 | Landry / Bourg | Abt 1645 | F15422 |
| 25 | Landry / Robichaud | Abt 1681 | F15452 |
| 26 | Landry / Thibodeau | Abt 1681 | F15426 |
| 27 | Lapierre / Rimbaut | 1680 | F15333 |
| 28 | Leblanc / Gaudet | Abt 1650 | F15341 |
| 29 | Melanson / Dugas | Abt 1663 | F15428 |
| 30 | Richard / Babin | Abt 1683 | F15449 |
| 31 | Richard / Blanchard | Abt 1656 | F15425 |
| 32 | Richard / Landry | Abt 1680 | F15444 |
| 33 | Robichaud / Boudrot | Abt 1663 | F15453 |
| 34 | Terriot / Boudrot | Abt 1666 | F15398 |
| 35 | Terriot / Richard | Abt 1686 | F15445 |
| 36 | Thibodeau / Hebert | 17 Feb 1702/03 | F15345 |
| 37 | Trahan / Brun | Abt 1666 | F15394 |
