Mindrum Family History
Lafayette Co., Wisconsin
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Nov 1840 | I20146 | |
| 2 | 25 May 1869 | I20151 | |
| 3 | 27 Sep 1877 | I20159 | |
| 4 | 20 Jan 1871 | I20152 | |
| 5 | 27 Apr 1902 | I32305 | |
| 6 | 24 May 1864 | I24699 | |
| 7 | Dec 1870 | I24702 | |
| 8 | 26 Sep 1868 | I24701 | |
| 9 | 6 May 1866 | I24700 | |
| 10 | 14 Feb 1870 | I23534 | |
| 11 | 29 Nov 1855 | I23522 | |
| 12 | 8 May 1857 | I23532 | |
| 13 | 17 Mar 1867 | I23526 | |
| 14 | 11 Jan 1901 | I23604 | |
| 15 | 8 Aug 1888 | I23545 | |
| 16 | 24 Feb 1890 | I23546 | |
| 17 | 22 Jun 1863 | I33846 | |
| 18 | 29 Jan 1899 | I32277 |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Nov 1982 | I24756 | |
| 2 | 2 Apr 1981 | I24779 | |
| 3 | 7 Sep 1886 | I23525 | |
| 4 | 8 May 1870 | I23534 | |
| 5 | 13 Jun 1923 | I23522 | |
| 6 | 8 Aug 1932 | I23523 | |
| 7 | 11 Oct 1858 | I23532 | |
| 8 | 6 Jan 1889 | I23526 | |
| 9 | 17 Dec 1939 | I23598 | |
| 10 | 5 Jul 1961 | I24705 | |
| 11 | 14 May 1985 | I32298 | |
| 12 | 1946 | I23540 | |
| 13 | 28 Sep 1956 | I23542 | |
| 14 | 1928 | I23539 | |
| 15 | 1925 | I23530 | |
| 16 | 6 Nov 1906 | I33838 | |
| 17 | 10 Jan 1939 | I20162 | |
| 18 | 14 Apr 1959 | I32279 | |
| 19 | 31 Aug 1990 | I32301 | |
| 20 | 27 Feb 1964 | I23601 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cline / Anderson | 25 May 1856 | F14373 |
| 2 | Flanigan / O'Toole | 28 Sep 1892 | F17377 |
| 3 | McConnell / Harvey | 10 Jun 1899 | F16629 |
| 4 | McConnell / Smith | 11 Dec 1901 | F17384 |
| 5 | Murray / Jolly | 22 Mar 1868 | F16576 |
| 6 | Penniston / Murray | 15 Dec 1897 | F16590 |
| 7 | Quinn / McConnell | 14 Oct 1891 | F16621 |
| 8 | Schwartz / Murray | 22 Jun 1920 | F16595 |
| 9 | Stephens / Woods | 3 Dec 1862 | F15775 |
