Mindrum Family History
Wiota, Lafayette, Wisconsin
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1847 | I20085 | |
| 2 | 1 Mar 1908 | I24713 | |
| 3 | 10 May 1874 | I23575 | |
| 4 | 5 Oct 1880 | I24705 | |
| 5 | 18 May 1854 | I23531 | |
| 6 | 13 Jul 1878 | I23587 | |
| 7 | 14 Apr 1858 | I23600 | |
| 8 | 9 Oct 1872 | I24792 | |
| 9 | 10 Jun 1851 | I20150 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 1873 | I20089 | |
| 2 | 29 Oct 1942 | I24706 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Alderson / Anderson | 8 Mar 1860 | F14110 |
| 2 | Anderson / McConnell | 20 Nov 1867 | F14066 |
| 3 | McConnell / Bridgeman | 28 Jan 1872 | F16620 |
| 4 | McConnell / Jolly | 30 Jan 1875 | F16578 |
| 5 | Monahan / McConnell | 30 Sep 1869 | F16617 |
