Mindrum Family History
England
Birth
Matches 1 to 50 of 75
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | say 1623 | I39926 | |
| 2 | Abt 1800 | I18317 | |
| 3 | Nov 1621 | I39191 | |
| 4 | Jan 1832 | I16934 | |
| 5 | Abt 1861 | I33311 | |
| 6 | Abt 1590 | I40430 | |
| 7 | Abt 1585 | I39965 | |
| 8 | say 1626 | I39967 | |
| 9 | say 1629 | I39970 | |
| 10 | say 1628 | I39968 | |
| 11 | say 1632 | I39971 | |
| 12 | ca 1585/1590 | I24166 | |
| 13 | Abt 1608 | I38543 | |
| 14 | 10 Apr 1810 | I28036 | |
| 15 | Abt 1455 | I16017 | |
| 16 | Abt 1470 | I16019 | |
| 17 | 1866 | I37863 | |
| 18 | say 1620-22 | I41927 | |
| 19 | Abt 1630 | I17290 | |
| 20 | Jun 1828 | I25653 | |
| 21 | Abt 1635 | I38544 | |
| 22 | Abt 1630 | I17487 | |
| 23 | Abt 1628 | I17484 | |
| 24 | Abt 1595 | I38546 | |
| 25 | I15247 | ||
| 26 | 1635 | I18703 | |
| 27 | Abt 1621 | I39152 | |
| 28 | Abt 1611 | I39188 | |
| 29 | 26 Jun 1917 | I10835 | |
| 30 | 1604-1610 | I38518 | |
| 31 | Abt 1620 | I39242 | |
| 32 | 1 Mar 1818 | I28540 | |
| 33 | Abt 1615 | I26878 | |
| 34 | say 1618 | I39905 | |
| 35 | Aft 4 Oct 1816 | I13261 | |
| 36 | Abt 1823 | I36931 | |
| 37 | Abt 1827 | I36933 | |
| 38 | Abt 1819 | I36929 | |
| 39 | Abt 1825 | I36932 | |
| 40 | Abt 1618 | I38566 | |
| 41 | Abt 1593 | I17505 | |
| 42 | 29 Apr 1759 | I28117 | |
| 43 | Abt 1606 | I40688 | |
| 44 | Abt 1633 | I42341 | |
| 45 | 1613 | I17779 | |
| 46 | 1852 | I15340 | |
| 47 | Abt 1614 | I39690 | |
| 48 | 1697 | I25175 | |
| 49 | 1661 | I25177 | |
| 50 | Mar 1843 | I23530 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I15988 | ||
| 2 | Aft 1623 | I15989 | |
| 3 | I16045 | ||
| 4 | 1558 | I16066 | |
| 5 | 12 Nov 1877 | I15670 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bulkeley / Hill | Abt 1509 | F11208 |
| 2 | Laverdure / Melanson | Abt 1630 | F15429 |
| 3 | Parman / Quintin | 1728 | F23565 |
| 4 | Wilcockson / Harvey | Abt 1633 | F26724 |
