Mindrum Family History
Colorado Springs, El Paso, Colorado
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Jan 1895 | I33679 | |
| 2 | 15 Sep 1911 | I22590 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 2002 | I12683 | |
| 2 | 28 Apr 1977 | I22462 | |
| 3 | 24 Feb 2008 | I565 | |
| 4 | 20 Aug 2009 | I37951 | |
| 5 | 11 Jan 1914 | I37016 | |
| 6 | 14 Sep 1987 | I32250 | |
| 7 | 8 Jun 1983 | I943 | |
| 8 | 24 May 2012 | I41260 | |
| 9 | 30 Jun 1986 | I4325 | |
| 10 | Jan 1977 | I4326 | |
| 11 | Apr 1978 | I16778 | |
| 12 | Aug 1973 | I16779 | |
| 13 | 20 May 2010 | I34452 |
