Mindrum Family History
Syracuse, Otoe, Nebraska
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1898 | I22395 | |
| 2 | 9 Jul 1879 | I20161 | |
| 3 | 5 Jun 1913 | I22538 | |
| 4 | 26 May 1908 | I20153 | |
| 5 | 5 Apr 1882 | I24800 | |
| 6 | 5 Oct 1887 | I20083 | |
| 7 | 15 Dec 1904 | I20165 | |
| 8 | 2 Oct 1906 | I20164 | |
| 9 | 18 Mar 1892 | I22387 | |
| 10 | 29 Sep 1886 | I23612 | |
| 11 | 24 Jun 1906 | I22398 | |
| 12 | 23 Aug 1909 | I22400 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Mar 1894 | I20161 | |
| 2 | 4 Jul 1916 | I22538 | |
| 3 | 17 May 1921 | I20085 | |
| 4 | 13 Mar 1906 | I20169 | |
| 5 | 6 Nov 1917 | I20147 | |
| 6 | 27 Dec 1968 | I20166 | |
| 7 | 22 Aug 1959 | I20155 | |
| 8 | 10 Jul 1933 | I20086 | |
| 9 | 20 Nov 1897 | I22540 | |
| 10 | 14 May 1894 | I22539 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Andrews / Coddington | 8 Jan 1927 | F14124 |
| 2 | Coddington / Anderson | 5 Dec 1900 | F17447 |
| 3 | Embree / Anderson | 20 Sep 1887 | F14114 |
| 4 | King / Anderson | 30 Apr 1902 | F14118 |
| 5 | Melick / Anderson | 1 Jun 1905 | F14120 |
| 6 | Stewart / Anderson | 15 Oct 1903 | F14125 |
| 7 | Van Horn / Anderson | 26 Nov 1891 | F14126 |
