Mindrum Family History
Nebraska
Birth
Matches 1 to 50 of 73
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1919 | I20172 | |
| 2 | 21 Feb 1884 | I20167 | |
| 3 | 16 Mar 1893 | I16886 | |
| 4 | 15 Aug 1922 | I16768 | |
| 5 | 6 Nov 1892 | I16765 | |
| 6 | 8 Jan 1921 | I16766 | |
| 7 | 8 Apr 1911 | I33916 | |
| 8 | May 1893 | I33913 | |
| 9 | 2 Feb 1916 | I33919 | |
| 10 | 7 Nov 1912 | I33917 | |
| 11 | Apr 1895 | I33914 | |
| 12 | Abt 1915 | I33986 | |
| 13 | Abt 1918 | I33987 | |
| 14 | Abt 1920 | I33988 | |
| 15 | Abt 1914 | I33985 | |
| 16 | 17 Jan 1907 | I32379 | |
| 17 | 6 Jan 1915 | I13673 | |
| 18 | 9 Nov 1918 | I13674 | |
| 19 | Abt 1909 | I33308 | |
| 20 | 8 Nov 1893 | I22388 | |
| 21 | 25 Sep 1921 | I22392 | |
| 22 | 14 Sep 1877 | I20155 | |
| 23 | 20 Dec 1873 | I41562 | |
| 24 | Abt 1865 | I32547 | |
| 25 | 17 Oct 1897 | I32376 | |
| 26 | 26 Oct 1918 | I32377 | |
| 27 | 22 Aug 1921 | I32378 | |
| 28 | 14 Jul 1889 | I13682 | |
| 29 | 21 Apr 1900 | I13706 | |
| 30 | 7 Oct 1891 | I22402 | |
| 31 | 1900 | I32449 | |
| 32 | 5 Feb 1900 | I26669 | |
| 33 | 12 Jul 1896 | I26668 | |
| 34 | 24 Nov 1921 | I22442 | |
| 35 | 10 Sep 1890 | I21193 | |
| 36 | 20 Apr 1895 | I41586 | |
| 37 | 20 May 1877 | I20160 | |
| 38 | Dec 1894 | I20006 | |
| 39 | I33321 | ||
| 40 | 4 May 1902 | I31490 | |
| 41 | Aug 1884 | I18343 | |
| 42 | Feb 1886 | I18344 | |
| 43 | 9 Mar 1891 | I16778 | |
| 44 | 1894 | I16780 | |
| 45 | 23 May 1926 | I16760 | |
| 46 | 25 Jun 1892 | I16779 | |
| 47 | Aug 1884 | I16777 | |
| 48 | 10 Feb 1887 | I34026 | |
| 49 | 13 Mar 1903 | I3648 | |
| 50 | Oct 1897 | I16784 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Nov 1904 | I20517 | |
| 2 | 4 Aug 2009 | I22391 | |
| 3 | 8 Apr 1935 | I19984 | |
| 4 | 1899 | I33908 | |
| 5 | 1889 | I23568 |
